Tentative Seniority list of Food Inspectors (now Food Safety Inspectors) Executive (Divisional Cadre Kashmir/Jammu) in the Pay Scale of (9300-34800) plus Grade Pay 4300 of Drugs and Food Control Organization as on 01.01.2013.
Final Seniority list of Drug Inspectors in the pay scale of Rs. (9300-34800) State Level Executive Cadre, Drugs & Food Organization,J&K as on 01-01-2007
S.No | Name | Designation | Present Posting/ Dept. |
1 | Renuka Raina (Open) | Drug Inspector | I/C Asstt. Contlr. Drugs, Samba/Kathua on stop gap arrangements vide G.O. No.395-HME of 2008 dated 25.04.2008 |
2 | Surinder Mohan (Open) | Drug Inspector | I/C Asstt. Contlr Drugs (HQ) on stop gap arrangements vide G.O. No.225-HME of 2008 dated 29.12.2008 |
3 | Mohd. Younis (Open) | Drug Inspector | I/C Asstt. Controller Drugs, Doda/Kishtwar on stop gap arrangements vide G.O. No.225-HME of 2008 dated 29.12.2008 |
4 | Mtr. Dilshada Akhtar (Open) | Drug Inspector | |
5 | Mtr. Tabasum Wani (Open) | Drug Inspector | |
6 | Rajesh Kumar (S/C) | Drug Inspector | |
7 | Sanjeev Kumar Gupta (Open) | Drug Inspector | |
8 | Arvind Kumar Sharma (Open) | Drug Inspector | |
9 | Mtr. Reema Gazala Khateeb (Open) | Drug Inspector | |
10 | Archana Mujoo (Open) | Drug Inspector | |
11 | Nazir Ahmed Dar (RBA) | Drug Inspector | |
12 | Nowsheeba Tanveer (Open) | Drug Inspector |
Tentative Seniority list of Drug Inspectors in the pay scale of Rs. (9300-34800) State level Executive Cadre of Drugs & Food Control Organization, J&K as on 01.01.2010
S.No | Name | Designation |
1 | Humaira Yousuf Shawl (Open) | Drug Inspector |
2 | Pankaj Malhotra (Open) | Drug Inspector |
3 | Tasneem Ara (Open) | Drug Inspector |
4 | Shibeer Ahmad Bhat (Open) | Drug Inspector |
5 | Zaffer Ahmad Bhat (Open) | Drug Inspector |
6 | Monika Pandita (Open) | Drug Inspector |
7 | Bilal Ahmad Rather (Open) | Drug Inspector |
8 | Farooz Ahmad Bhat (Open) | Drug Inspector |
9 | Zafar Ahmad Malik (Open) | Drug Inspector |
10 | Shabir Ahmad Pandit (Open) | Drug Inspector |
11 | Masrat Rashid (Open) | Drug Inspector |
12 | Mudasir Mohamad (Open) | Drug Inspector |
13 | Mohmad Saleem Bhat (Open) | Drug Inspector |
14 | Ashish Gupta (Open) | Drug Inspector |
15 | Vandhna Bhat (Open) | Drug Inspector |
16 | Syed Tanveer- ul- islam (Open) | Drug Inspector |
17 | Rumessa Mohamad (Open) | Drug Inspector |
18 | Sameer Sajad (Open) | Drug Inspector |
19 | Shiekh Shahnawaz (Open) | Drug Inspector |
20 | Nahida Bhat (Open) | Drug Inspector |
21 | Bhawna Bhat (Open) | Drug Inspector |
22 | Nisar Ahmad Dar (Open) | Drug Inspector |
23 | Aazira Zahoor (Open) | Drug Inspector |
24 | Hadiya Shah (Open) | Drug Inspector |
25 | Yousouf Mohi-ud- din Sumji (Open) | Drug Inspector |
26 | Gh. Mustafa Khan (Open) | Drug Inspector |
27 | Aabida Shafi (Open) | Drug Inspector |
28 | Amit Mahajan (Open) | Drug Inspector |
29 | Mir Wasim Hassan (Open) | Drug Inspector |
30 | Nitu Malhotra (Open) | Drug Inspector |
31 | Amit Bali (Open) | Drug Inspector |
32 | Munish Gupta (Open) | Drug Inspector |
33 | Iram Rafiq (Open) | Drug Inspector |
34 | Junaid Naseer (Open) | Drug Inspector |
35 | Sujee Pandita (Open) | Drug Inspector |
36 | Gowhar Mushtaq Bhat (Open) | Drug Inspector |
37 | Javeed Ahmad Wani (Open) | Drug Inspector |
38 | Shaila Farooqi (Open) | Drug Inspector |
39 | Imtiyaz Ahmad Shalla (Open) | Drug Inspector |
40 | Sajad Ahmad Wani (Open) | Drug Inspector |
41 | Peerzada Tasaduq Hussain (Open) | Drug Inspector |
42 | Sanjay Bhat (Open/HC) | Drug Inspector |
43 | Tariq Ahmed Sheikh (RBA) | Drug Inspector |
44 | Ashaq Hussain Bhat (RBA) | Drug Inspector |
45 | Vipin Kachroo (RBA) | Drug Inspector |
46 | Mir Tariq Mashroor (RBA) | Drug Inspector |
47 | Shabir Ahmed Mir (RBA) | Drug Inspector |
48 | Syed Nazirul Islam Shah (RBA) | Drug Inspector |
49 | Tariq Ahmed Shapoo (RBA) | Drug Inspector |
50 | Jyoti Kanaya Lal (RBA) | Drug Inspector |
51 | Tejveer Singh Sodi (RBA) | Drug Inspector |
52 | Imtiyaz Ahmed Malla (RBA) | Drug Inspector |
53 | Shahnawaz Khaki (RBA) | Drug Inspector |
54 | Imtiyaz Ahmed Ganai (RBA) | Drug Inspector |
55 | Ishteyaq Husssain (RBA) | Drug Inspector |
56 | Gulshan Roy (SC) | Drug Inspector |
57 | Monica Thappa (SC) | Drug Inspector |
58 | Poonam Balgotra (SC) | Drug Inspector |
59 | Phuntsog Wangtak (ST) | Drug Inspector |
60 | Nasreen Bano (ST) | Drug Inspector |
61 | Shaqoor Ahmed (ST) | Drug Inspector |
62 | Vikram Singh Bhau (ALC) | Drug Inspector |
63 | Vikas Chander Sharma (ALC) | Drug Inspector |
64 | Gagan Bhardwaj (OSC) | Drug Inspector |
List of Designated Officers, FS&S, J&K
S.No. |
Name of the Officer / Official |
Designation |
Area of jurisdiction |
1. |
Sanjeev Kumar |
I/C Asstt. Controller Food |
State |
2 |
Hamid-ullah Dar |
I/C Asstt. Controller Food |
Srinagar District |
3 |
Khalida Amin |
I/C Asstt. Controller Food |
Ganderbal District |
4 |
Shagufta Jalal |
I/C Asstt. Controller Food |
Budgam District |
5 |
Prem Nath |
I/C Asstt. Controller Food |
Rajouri District |
6 |
Shabir Ahmad Faridy |
I/C Asstt. Controller Food |
Doda District |
7 |
Thamchus Gurmeet |
I/C Asstt. Controller Food |
Leh District |
8 |
Madan Lal |
I/C Asstt. Controller Food |
Reasi District |
9 |
Pankaj Soni |
I/C Asstt. Controller Food |
Kathua District |
10 |
Tariq Ahmad Bhat |
I/C Asstt. Controller Food |
Kishtwar District |
11 |
Rajan Kapoor |
I/C Asstt. Controller Food |
Samba District |
12 |
Gh. Qadir Azhar |
Food Inspector |
Shopian District |
13 |
Dev Dutt |
Food Inspector |
Ramban District |
14 |
Rafi Ahmed Dar |
Food Inspector |
Bandipora District |
15 |
Javeed Ahmad Beigh |
Food Inspector |
Kulgam District |
16 |
Khursheed Ahmed |
Food Inspector |
Pulwama District |
17 |
Ajit Singh |
Food Inspector |
Poonch District |
18 |
Tariq Mahmood |
Food Inspector |
Kargil District |
19 |
Hilal Ahmed Mir |
Food Inspector |
Anantnag District |
20 |
Ajiz Iqbal Saboon |
Food Inspector |
Baramulla District |
21 |
Suranjit Singh |
Food Inspector |
Kupwara District |
22 |
Khaminder Kumar |
Food Inspector |
Udhampur District |
23 |
Shallo Ram |
Food Inspector |
Jammu District |
S.No. | Designation | Jammu | Sanction strength | In position | Vacant |
Gazetted | |||||
Controller | |||||
Deputy Controller | |||||
Drug Analyst | |||||
Administrative Officer | |||||
Assistant Controller (Drugs) | |||||
Assistant Controller (PFA) | |||||
Assistant Drug Analyst | |||||
Public Analyst | |||||
Total | |||||
Non-Gazetted | |||||
Sr. Scientific Officer | |||||
Instrument Technician | |||||
Asstt. Public Analyst | |||||
P.A. | |||||
Drug Inspector | |||||
Food Inspector | |||||
Head Assistant | |||||
Accountant | |||||
Statistical Assistant | |||||
Sr. Laboratory Technician | |||||
Laboratory Technician | |||||
Laboratory Assistant | |||||
Senior Assistant | |||||
Driver | |||||
Junior Assistant | |||||
Gas Mechanic | |||||
Storekeeper | |||||
Plumber | |||||
Glass Blower | |||||
Electrician | |||||
Animal Care Taker | |||||
Total | |||||
Class-IV | |||||
Laboratory Attendant | |||||
Orderly/Field Worker | |||||
Gardner | |||||
Chowkidar | |||||
Safiawala | |||||
Total | |||||
Grand Total |