- Total No. of Blood Centres in J&K= 44
(List enclosed as Annexure-A)
Jammu = 19
Kashmir = 25
- Total No. of Blood Storage Centres in J&K= 67
(List enclosed as Annexure-B)
Jammu= 30
Kashmir= 37
“Annexure A”
Details of Blood Centres in J&K (Total No: 44 ):
| S No. | Name of Blood Centre | Address. | Licence No. | 
| 01. | M/s Shri Mata Vaishno Devi Narayana Superspeciality Hospital. | Kakryal, Katra, Reasi | JK/BB/16-17/ 231 Dt. 16.04.2016 | 
| 02 | Government Hospital, | Gandhi Nagar, Jammu | JK/01/63 Dated 28.09.2004 | 
| 
 03 | District Hospital, | Poonch. | JK/01/09-10/ 163 Dated 18.08.2009 | 
| 04 | 150 Gen. Hospital | C/O 56 A.P.O.Rajouri | JK/01/33 Dated 02.12.1998 | 
| 
 05 | District Hospital, | Rajouri | JK/01/16-17/ 245 Dated 28.02.2005 | 
| 06 | Emergency Hospital. | Ramban | JK/01/17-18/BB/255 dt. 01.06.2017 | 
| 07 | 166-Military Hospital. | C/o 156-A.P. O., Satwari | JK/01/23 Dt. 26.12.1996 
 | 
| 08 | Government Medical College Hospital, | Jammu | JK/01/22 Dt. 26.12.1996 | 
| 09 | Bee-Enn General Hospital | Talab tillo jammu | JK/01/26 DT 25.03.1997 | 
| 10 | M/s Command Hospital | Distt Udhampur | JK/01/27 Dated 12.09.1997 | 
| 
 11 | District Hospital, | 
 Doda | JK/01/ 18-19/ BB/274 Dated 01.08.2018 | 
| 
 12 | District Hospital, | 
 Kishtwar | JK/01/ 18-19/ 275 Dated 01.08.2018 | 
| 13 | S.M.G.S. Hospital, | Jammu | JK/01/16 dated 06.03.1993 | 
| 
 14 | Acharya Shri Chandra College of Medical Education, | 
 Sidhra, Jammu. | JK/01/36 dated 10.04.1999 | 
| 15 | District Hospital, | Kathua, Jammu | JK/01/46 DT 23.03.1999 | 
| 16 | Distt. Hospital, | Udhampur | JK/01/47 Dated 18.03.1999 | 
| 17 | SKIMS. | Soura, Srinagar | JK/02/25 DT 26.12.1996 | 
| 18 | Distt. Hospital. | Pulwama. J&K | JK/02/05-06/88 DT 27.06.2005 | 
| 19 | Noora Hospital | Srinagar | JK/02/BB/13-4/210 DT 25.01.2014 | 
| 20 | Lal Ded Hospital, | Srinagar. | JK/02/05-06/89 DT 27.06.2005 | 
| 21 | SKIMS. | Bemina Srinagar | JK/02/16-17/246 DT 01.02.2017 | 
| 22 | S.M.H.S. Hospital. | Srinagar | JK/02/BB/239 DT. 01.01.2017 | 
| 23 | Childrens Hospital. | Bemina Srinagar | JK/02/17-18/BB/260 dated 26.09.2017 | 
| 24 | Distt. Hospital. | Baramulla. | JK/02/BB/17-18/268 DT 25.01.2018 | 
| 25 | Florence Hospital. | Chanpura Srinagar | JK/02/15-16/BB/223 Dated 29.10.2015 | 
| 26 | Govt. Bone & Joint Surgery Hospital | Barzulla, Srinagar | JK/02/11-12/186 DT 30.12.2011 | 
| 27 | Sub-District Hospital. | Kupwara | JK/02/11-12/185 DT 30.12.2011 | 
| 28 | Sub-Distt. Hospital. | Chadoora, Budgam | JK/02/11-12/175 DT 04.05.2011 | 
| 29 | M.M.A.B.M. , Distt. Hospital. | Anantnag. | JK/02/05-06/87 DT 27.06.2005 | 
| 30 | Distt. Hospital. | Budgam. | JK/02/05-06/117 DT 02.11.2006 | 
| 31 | 92 Base Hospital, | C/O 56 APO, Srinagar | JK/02/53 Dt 21.09.2002 | 
| 32 | JLNM Hospital | Rainawari, Srinagar | JK/02/1012-13/198 DT 03.11.2012 | 
| 33 | District Hospital, | Samba | JK/01/19-20/BB/290 DT. 12.06.2019 | 
| 34 | District Hospital, | Handwara | JK/01/19-20/BB/294 DT. 03.08.2019 | 
| 35 | Sub District Hospital Sopore | Sopore Baramulla | JK/01/19-20/BB/295 Dt 24.12.2019 | 
| 36 | Khyber Medical Institute | Khayam, Srinagar | JK/01/19-20/BB/296 Dt 06.02.2020 | 
| 37 | District Hospital | Kulgam | JK/02/11-12/184 Dt 06.02.2012 | 
| 38 | District Hospital | Ganderbal | JK/01/2021-22/BC/312 Dated 03.07.2021 | 
| 39 | District Hospital | Shopian | JK/01/21-22/BC/316 Dated 16.09.2021 | 
| 40 | District Hospital | Bandipora | JK/01/21-22/BC/317 Dated 16.09.2021 | 
| 41 | Modern Hospital | Raj Bagh Sringar | JK/01/21-22/BC/315 Dated 18.08.2021 | 
| 42 | District Hospital | Reasi | JK/01/21-22/BC/331 Dated 11.03.2022 | 
| 43 | Lajwanti Hospital Jammu | Jammu | Jk/01/22-23/BC/342 14.03.2023 | 
| 44 | Plus Medicare Pvt Ltd | Srinagar | JK/01/23-24/BC/346 Dated 1.06.2023 | 
Annexure-B
| S. No. | Name of the Blood Storage Centre | Mother Blood-Bank | Regn. No. & Date | 
| 1 | Sub-Distt. Hospital, Nowshera, Rajouri. | District Hospital, Rajouri | JK/SC/2010/01 22.05.2010 | 
| 2 | Government Hospital, Sarwal, Jammu | Government Hospital, Gandhinagar, Jammu | JK/SC/2010/02 24.05.2010 | 
| 3 | Sub-Distt. Hospital, Akhnoor, District Jammu | Government Hospital, Gandhi Nagar, Jammu | JK/SC/2010/03 21.06.2010 | 
| 4 | SDH, Sunderbani | District Hospital, Rajouri | JK/SC/2010/04 02.07.2012 | 
| 5 | Sub-Distt. Hospital, Mendhar, District Poonch | District Hospital, Poonch | JK/SC/2010/05 09.08.2010 | 
| 6 | Sub-Distt. Hospital, Surankote, District Poonch | District Hospital, Poonch | JK/SC/2011/08 20.07.2011 | 
| 7 | Sub-District Hospital, Block Ramnagar, District Udhampur | District Hospital, Udhampur | JK/SC/2012/10 04.01.2012 | 
| 8 | New Emergency Hospital, Katra, District Reasi | District Hospital, Udhampur | JK/SC/2012/11 07.05.2012 | 
| 9 | Blood Storage Center at Sub-District Hospital Reasi | District Hospital Reasi | JK/SC/2012/13 09.05.2012 | 
| 10 | M/s CHC, Chennani, Distt. Udhampur | District Hospital, Udhampur | JK/BSC/2012/16 12.09.2012 | 
| 11 | Super Speciality Hospital, Jammu | GMC, Jammu & SMGS Jammu | JK/BSC/2013/24 19.11.2013 | 
| 12 | SDH Sogam | SDH Kupwara | JK/BSC/2014-15/26 21.02.2015 | 
| 13 | SDH Pampore | District Hospital Pulwama | JK/BSC/2013/18 15.07.2013 | 
| 14 | Sub-District Hospital, Tangmarg | District Hospital Baramulla | JK/BSC/2013/22 26.09.2013 | 
| 15 | CHC, Sumbal | SKIMS Soura | JK/BSC/2018-19/30 19.06.2018 | 
| 16 | SDH, Uri | DH Baramulla | JK/BSC/2013/23 26.09.2013 | 
| 17 | SDH Bijbehara | MMABM Hospital Anantnag | JK/BSC/2013/20 06.09.2013 | 
| 18 | Police Hospital Srinagar | SMHS Hospital Srinagar | JK/BSC/2013/21 13.08.2013 | 
| 19 | SDH Kokernag, Distt. Anantnag | MMABM Dist Hosp. Anantnag | JK/BSC/2013/19 15.07.2013 | 
| 20 | IBN-SINA Hospital Ompora Budgam | Bone & Joint Hospital, Barzulla Srinagar. | JK/BSC/2018-19/31 09.08.2018 | 
| 21 | M/s St. Joseph Hospital District Baramulla | District Hospital Baramulla | JK/BSC/2018-19/32 07.09.2018 | 
| 22 | M/s Nav Jeevan Nursing Home ward No.14 Kheora, Rajouri. | District Hospital Rajouri | JK/BSC/2018-19/32 22.03.2019. | 
| 23 | M/s Matrix Hospital, Ward No. 06, Jawahar Nagar Rajouri. | District Hospital Rajouri | JK/BSC/2018-19/33 16.04.2019. | 
| 24 | M/s Khanday Hospital Banihal District Ramban. | District Hospital Ramban | JK/BSC/2019-20/34 12.06.2019 | 
| 25 | M/s Pir Panchal Hospital Surankote Poonch. | District Hospital Poonch | JK/BSC/2019-20/37 15.10.2019 | 
| 26 | M/s Sub District Hospital Seer Hamdan Anantnag | District Hospital Anantnag | JK/BSC/2019-20/38 20.12.2019 | 
| 27 | M/s Gupta Hospital & Research Centre Kathua | Civil Hospital Pathankote | JK/BSC/2019-20/39 06.01.2020 | 
| 28 | M/s Shree Aum Hospital Bari Brahamana Jammu | GMC Hospital Jammu | JK/BSC/2019-20/40 06.01.2020 | 
| 29 | M/s JK Medicity Narwal Bye Pass Jammu. | GMC Hospital Jammu | JK/BSC/2020-21/41 Dt.09.11.2020 | 
| 30 | M/s CHC Hiranagar | District Hospital Samba | JK/BSC/20-21/42 Dt. 24.4.2021 | 
| 31 | M/s Ankur Maitrika Pvt Ltd, Channi Bye Pass Jmu | GMC Jammu | JK/BSC/2020-21/43 Dt 24.05.2021 | 
| 32 | M/s SDH Tral, Pulwama | District Hospital Pulwama | JK/BSC/2021-22/44 Dt 28.07.2021 | 
| 33 | M/s Model Hospital Dooru | GMC Hospital Anantnag | JK/BSC/2021-22/45 Dated 25.08.2021 | 
| 34 | M/s emergency Hospital Qazigund, Kulgam | District hospital Kulgam | JK/BSC/2021-22/46 Dt 28.07.2021 | 
| 35 | M/s CHC Beerwah | District Hospital Budgam | JK/BSC/2021-22/47 Dated 23.11.2021 | 
| 36 | BHM Hospital Awantipora | District Hospital Pulwama | JK/BSC/2021-22/48 Dt 23.11.2021 | 
| 37 | SDH Pattan | District Hospital Baramulla | JK/BSC/2021-22/49 Dt 16.12.2021 | 
| 38 | CHC Yaripora | District Hospital Kulgam | JK/BSC/2021-22/50 Dt 16.12.2021 | 
| 39 | Jammu City Oncology Clinic, Tallab Tillo Jammu | SMGS Hospital Jammu | JK/BSC/2022-23/51 Dt:21.04.2022. | 
| 40 | North Kashmir Nursing Home & Hospital Handwara | District Hospital Handwara | JK/BSC/2022-23/52 Dt:28.04.2022. | 
| 41 | SDH Kotbhalwal | Gandhi Nagar Hospital | JK/BSC/2022-23/53 Dt:17.06.2022. | 
| 42 | SDH Bishnah | Gandhi Nagar Hospital | JK/BSC/2022-23/54 Dt:18.06.2022. | 
| 43 | SDH Kreeri | GMC Baramulla | JK/BSC/2022-23/55 Dt:04.08.2022. | 
| 44 | Police Hospital Jammu | Gandhi Nagar Jammu | JK/BSC/2022-23/56 Dt:04.08.2022. | 
| 45 | Orthomax Multi Speciality Hospital Rajouri | GMC, Rajouri | JK/BSC/2022-23/57 Dt:05.08.2022. | 
| 46 | Rajouri Medcity Hospital | GMC, Rajouri | JK/BSC/2022-23/58 Dt:05.08.2022. | 
| 47 | GURU Hospital Sopore | SDH Sopore | JK/BSC/2022-23/59 Dt:02.09.2022. | 
| 48 | Ramzan Hospital | GMC Srinagar | JK/BSC/2022-23/60 Dt:28.09.2022. | 
| 49 | JASCO Maternity & Children Home | GMC Anantnag | JK/BSC/2022-23/61 Dt:29.09.2022. | 
| 50 | SDH Magam | DH Budgam | JK/BSC/2022-23/62 Dt:03.11.2022. | 
| 51 | SDH Bhaderwah | GMC Doda | JK/BSC/2022-23/63 Dt:29.11.2022. | 
| 52 | Nephrocare Dialysis Care Jammu | Bee Enn Jammu | JK/BSC/2022-23/64 Dt:30.11.2022 | 
| 53 | Altaf Hospital, Kralhaar Railway station Baramulla | GMC, Baramulla | JK/BSC/2022-23/65 Dt:03.01.2023 | 
| 54 | Shifa Medical Centre Magarmal Bagh Srinagar | SMHS Srinagar | JK/BSC/2022-23/66 Dt:03.01.2023 | 
| 55 | Mohammadia Nursing Home, Gangoo Pulwama | DH Pulwama | JK/BSC/2022-23/67 Dt:25.01.2023 | 
| 56 | SDH Charai Sharief Budgam | DH Budgam | JK/BSC/2022-23/68 Dt:20.03.2023 | 
| 57 | New City Hospital Bye Pass Srinagar | GMC Srinagar | JK/BSC/2023-24/69 Dt:28.04.2023 | 
| 58 | Kidney & Urological Research Centre Sonwar | JLNM Srinagar | JK/BSC/2023-24/70 Dt:04.05.2023 | 
| 59 | Valley Star Hospital Pulwama | DH Pulwama | JK/BSC/2022-23/71 Dt:04.05.2023 | 
| 60 | Well care Medical Institute Ahmed Nagar, Srinagar | GMC Sgr | JK/BSC/2023-24/72 Dt:04.05.2023 | 
| 61 | 170 Military Hospital Akhnoor, Jammu | 166 Satwari Hospital Jammu | JK/BSC/2023-24/74 Dt:19.07.2023 | 
| 62 | Shah E Hamdan , Dialgam Anantnag | GMC Anantnag | JK/BSC/2023-24/73 Dt:19.07.2023 | 
| 63 | Hakim Sanaullah Cancer Hospital Sopore | SDH Sopore | JK/BSC/2023-24/75 Dt:19.07.2023 | 
| 64 | Sub District Hopsital Tangdar | Kupwara | JK/BSC/2023-24/76 Dt:24.08.2023 | 
| 65 | Maqbool Memorial Hospital, Palhalan Pattan | SDH Sopore | JK/BSC/2023-24/77 Dt:24.08.2023 | 
| 66 | Srinagar Medicity Heart institute Nowgam srinagar | JLNM Srinagar | JK/BSC/2023-24/78 Dt:24.08.2023 | 
| 67 | Govt Emergency Hospital Vijaypur Samba | DH Samba | JK/BSC/2023-24/79 Dt:26.08.2023 | 
Blood Components & Aphaeresis
A) Jammu Division:
| S. No. | Name & address of the Blood Bank | Category | License No. | Valid Upto | Whole Human Blood I.P. | Blood Components | Aphaeresis | 
| 1. 
 
 | M/s Shri Mata Vaishno Devi Narayana Superspeciality Hospital Kakryal, Katra, Reasi. | 
 
 Private | 
 JK/BB/16-17/ 231 Dt. 16.04.2016 | 
 
 15.04.2026 | 
 
 YES | 
 
 YES | 
 
 YES | 
| 2. | Government Hospital, Gandhi Nagar, Jammu | Govt. | JK/01/63 Dated 28.09.2004 | 27.09.2024 | Yes | Yes | Nil | 
| 3. | District Hospital, Poonch | Govt. | JK/01/09-10/ 163 Dated 18.08.2009 | 17.08.2024 | Yes | Nil | Nil | 
| 4. | 150 Gen. Hospital C/O 56 A.P.O. Rajouri | Army | JK/01/33 Dated 02.12.1998 | 31.12.2026 
 | Yes | Yes | Nil | 
| 5. | District Hospital, Rajouri | 
 Govt. | JK/01/16-17/ 245 Dated 28.02.2005 | 31.01.2027 | Yes | Applied | Nil | 
| 6. | 166-Military Hospital, C/o 156-A.P. O., Satwari | Army | JK/01/23 Dt. 26.12.1996 
 | 31.12.2026 
 | YES | YES | YES | 
| 7. | Government Medical College Hospital, Jammu | Govt. | JK/01/22 Dt. 26.12.1996 | 31.12.2026 
 | YES | YES | YES | 
| 8. | Bee-Enn General Hospital Talab tillo Jammu | Charitable | JK/01/26 DT 25.03.1997 | 31.12.2027 | YES | YES | YES | 
| 9. | M/s Command Hospital Distt Udhampur | Army Hospital | JK/01/27 Dated 12.09.1997 | 
 31.12.2027 | 
 YES | 
 YES | 
 YES | 
| 10. | District Hospital, Doda | 
 Govt. | JK/01/18-19/ BB/274 Dated 01.08.2018 | 31.07.2023 | YES | Applied | Nil | 
| 11. | District Hospital, Kishtwar | Govt. | JK/01/18-19/ 275 Dated 01.08.2018 | 31.07.2023 | YES | Nil | Nil | 
| 12. | Associated Hospital, GMC, Kathua | Govt | JK/01/46 dated 23.03.1999 | 31.12.2027 | YES | YES | Nil | 
| 13 | S.M.G.S. Hospital, Jammu | Govt. | JK/01/16 dated 06.03.1993 | 31.12.2027 
 | YES | YES | Nil | 
| 14 | Emergency Hospital. Ramban | Govt. | JK/01/17-18/BB/255 dt. 01.06.2017 | 31.05.2027 | YES | YES | Nil | 
| 15 | Acharya Shri Chandra College of Medical Education, Sidhra, Jamu. | 
 Pvt | JK/01/36 dated 10.04.1999 | 31.12.2027 | YES | YES | YES | 
| 16 | Distt. Hospital, Udhampur | Govt | JK/01/47 Dated 18.03.1999 | 31.12.2027 | YES | Nil | Nil | 
| 17 | District Hospital, Samba | Govt | JK/01/19-20/BB/290 DT. 12.06.2019 | 11.06.2026 | YES | Nil | Nil | 
| 18 | District Hospital | Reasi | JK/01/21-22/BC/331 Dated 11.03.2022 | 10.03.2027 | YES | Nill | Nil | 
| 19 | Lajwanti Hospital Jammu | Jammu | Jk/01/22-23/BC/342 14.03.2023 | 13.03.2028 | YES | YES | YES | 
Blood Components & Aphaeresis
B) Kashmir Division:
| S. No | Name & Address of the Blood Centre | 
 Catgory | 
 License No 
 | 
 Valid Upto | Whole Human Blood I.P. | Blood Components | Aphaeresis | 
| 1. | SKIMS, Soura, Srinagar | Govt. | JK/02/25 DT 26.12.1996 | 31.12.2026 | YES | YES | YES | 
| 
 2. | 
 SKIMS, Bemina | 
 Govt. | JK/02/16-17/246 DT 01.02.2017 | 31.01.2027 | YES | NIL | NIL | 
| 3 | Children Hospital, Bemina Srinagar | 
 Govt. | JK/02/17-18/BB/260 dated 26.09.2017 | 
 25.09.2027 | YES | NIL | NIL | 
| 4. | Distt. Hospital, Baramulla. | 
 Govt. | JK/02/BB/17-18/268 DT 25.01.2018 | 
 24.01.2028 | 
 YES | 
 YES | 
 NIL | 
| 
 5. | 92 base Hospital C/o 56 APO Badami Bagh Srinagar. | 
 Army | JK/01/53 DT:21.09.2002 | 
 20.09.2027 | 
 YES | 
 YES | 
 Yes | 
| 6 | JLNM Hospital Rainawari, Srinagar | 
 Govt. | 
 JK/02/1012-13/198 DT 03.11.2012 | 
 02.11.2027 | 
 YES | 
 YES | 
 Nil | 
| 
 7. | M.M.A.B.M. , Distt. Hospital, Anantnag. | 
 Govt. | JK/02/05-06/87 dated 27.06.2005 | 26.06.2025 | YES | YES | 
 
 Nil | 
| 08 | Lal Ded Hospital, Srinagar. | Govt. | JK/02/05-06/89 DT 27.06.2005 | 26.06.2025 | YES | YES | 
 Nil | 
| 09 | Noora Hospital Srinagar | Private | JK/02/BB/13-4/210 DT 25.01.2014 | 24.01.2024 | YES | YES | 
 Nil | 
| 10 | Distt. Hospital, Pulwama. | Govt. | JK/02/05-06/88 DT 27.06.2005 | 26.06.2025 | YES | Nil | Nil | 
| 11 | Florence Hospital, Chanpura Srinagar | Private | 
 JK/02/15-16/BB/223 Dated 29.10.2015 | 
 28.10.2025 | 
 YES | 
 Nil | 
 Nil | 
| 12 | District. Hospital, Budgam. | Govt | JK/02/05-06/117 DT 02.11.2006 | 01.11.2026 | YES | Nil | 
 Nil | 
| 13 | S.M.H.S. Hospital, Srinagar | Govt. | JK/02/BB/239 DT.01.01.2017 
 | 
 31.01.2027 | YES | YES | YES | 
| 14 | District Hospital Kulgam | Govt. | JK/02/11-12/184 Dated 06.02.2012 | 
 05.02.2027 | Yes | No | No | 
| 15 | District Hospital Chadoora, Budgam 
 | Govt | 
 JK/02/11-12/175 DT 04.05.2011 | 
 03.05.2026 | Yes | No | No | 
| 16 | Bone & Joint Hospital, Barzulla Srinagar. | 
 Govt. | 
 JK/02/11-12/186 DT.30.12.2011 
 | 29.12.2026 | 
 Yes | 
 Applied | 
 Nil | 
| 17 | Khyber Medical Institute Srinagar | Pvt | JK/01/19-20/BB/296 Dt 06.02.2020 | 05.02.2025 | YES | YES | 
 | 
| 18 | District Hospital Ganderbal | Govt | JK/01/2021-22/BC/312 Dated 03.07.2021 | 2.07.2026 | YES | 
 | 
 | 
| 19 | District Hospital Shopian | Govt | JK/01/21-22/BC/316 Dated 16.09.2021 | 15.09.206 | YES | 
 | 
 | 
| 20 | District Hospital Bandipora | Govt | JK/01/21-22/BC/317 Dated 16.09.2021 | 15.09.2026 | YES | 
 | 
 | 
| 21 | Modern Hospital Raj Bagh Sringar | Pvt | JK/01/21-22/BC/315 Dated 18.08.2021 | 17.09.2026 | YES | 
 | 
 | 
| 22 | Plus Medicare Pvt Ltd Srinagar | Pvt | JK/01/23-24/BC/346 Dated 1.06.2023 | 31.05.2028 | YES | YES | 
 | 
| 23 | Sub-District Hospital Kupwara | Govt | 
 JK/02/11-12/185 DT 30.12.2011 | 29.12.2026 | YES | 
 | 
 | 
| 24 | Associated Hospital, GMC, Handwara | Govt | JK/01/19-20/BB/294 DT. 03.08.2019 | 02.08.2024 | YES | 
 | 
 | 
| 25 | Sub District Hospital Sopore Baramulla | Govt | JK/01/19-20/BB/295 Dt 24.12.2019 | 23.12.2024 | YES | 
 | 
 | 
